You are viewing Baan Wanora
-
Baan Wanora
Laem Sor, Koh Samui, Thailand
-
Bedrooms
7 -
Bathrooms
7 -
Sleeps
14
VILLA DESCRIPTION
VILLA Amenities
- Ocean Front
- Ocean View
- Pool
- Air Conditioning
- Maid Service
- Personal Chef
- WiFi
- Daily Breakfast
VILLA IN GOOGLE MAPS
Check
Koh Samui Villa #4432
Availability
Last Updated: 24/11/2024
- Pending
- Booked
- Promotions
- Available
4 Bedrooms | USD $980 per night - USD $2,380 per night ++
Low | Oct 14, 2024 - Dec 15, 2024 | USD $980 per night | 2 nights min | Inquire |
Peak | Dec 16, 2024 - Jan 8, 2025 | USD $2,380 per night | 10 nights min | Inquire |
High | Jan 9, 2025 - Jan 23, 2025 | USD $1,180 per night | 3 nights min | Inquire |
Prime | Jan 24, 2025 - Feb 2, 2025 | USD $1,350 per night | 5 nights min | Inquire |
High | Feb 3, 2025 - Apr 4, 2025 | USD $1,180 per night | 3 nights min | Inquire |
Prime | Apr 5, 2025 - Apr 27, 2025 | USD $1,350 per night | 5 nights min | Inquire |
Low | Apr 28, 2025 - Jul 4, 2025 | USD $980 per night | 2 nights min | Inquire |
High | Jul 5, 2025 - Aug 31, 2025 | USD $1,180 per night | 3 nights min | Inquire |
Low | Sep 1, 2025 - Sep 27, 2025 | USD $980 per night | 2 nights min | Inquire |
Prime | Sep 22, 2025 - Oct 13, 2025 | USD $1,350 per night | 5 nights min | Inquire |
Low | Oct 14, 2025 - Dec 15, 2025 | USD $980 per night | 2 nights min | Inquire |
Peak | Dec 16, 2025 - Jan 8, 2026 | USD $2,380 per night | 10 nights min | Inquire |
5 Bedrooms | USD $1,080 per night - USD $2,380 per night ++
Low | Oct 14, 2024 - Dec 15, 2024 | USD $1,080 per night | 2 nights min | Inquire |
Peak | Dec 16, 2024 - Jan 8, 2025 | USD $2,380 per night | 10 nights min | Inquire |
High | Jan 9, 2025 - Jan 23, 2025 | USD $1,280 per night | 3 nights min | Inquire |
Prime | Jan 24, 2025 - Feb 2, 2025 | USD $1,450 per night | 5 nights min | Inquire |
High | Feb 3, 2025 - Apr 4, 2025 | USD $1,280 per night | 3 nights min | Inquire |
Prime | Apr 5, 2025 - Apr 27, 2025 | USD $1,450 per night | 5 nights min | Inquire |
Low | Apr 28, 2025 - Jul 4, 2025 | USD $1,080 per night | 2 nights min | Inquire |
High | Jul 5, 2025 - Aug 31, 2025 | USD $1,280 per night | 3 nights min | Inquire |
Low | Sep 1, 2025 - Sep 27, 2025 | USD $1,080 per night | 2 nights min | Inquire |
Prime | Sep 22, 2025 - Oct 13, 2025 | USD $1,450 per night | 5 nights min | Inquire |
Low | Oct 14, 2025 - Dec 15, 2025 | USD $1,080 per night | 2 nights min | Inquire |
Peak | Dec 16, 2025 - Jan 8, 2026 | USD $2,380 per night | 10 nights min | Inquire |
7 Bedrooms | USD $1,250 per night - USD $2,380 per night ++
Low | Oct 14, 2024 - Dec 15, 2024 | USD $1,250 per night | 2 nights min | Inquire |
Peak | Dec 16, 2024 - Jan 8, 2025 | USD $2,380 per night | 10 nights min | Inquire |
High | Jan 9, 2025 - Jan 23, 2025 | USD $1,450 per night | 3 nights min | Inquire |
Prime | Jan 24, 2025 - Feb 2, 2025 | USD $1,580 per night | 5 nights min | Inquire |
High | Feb 3, 2025 - Apr 4, 2025 | USD $1,450 per night | 3 nights min | Inquire |
Prime | Apr 5, 2025 - Apr 27, 2025 | USD $1,580 per night | 5 nights min | Inquire |
Low | Apr 28, 2025 - Jul 4, 2025 | USD $1,250 per night | 2 nights min | Inquire |
High | Jul 5, 2025 - Aug 31, 2025 | USD $1,450 per night | 3 nights min | Inquire |
Low | Sep 1, 2025 - Sep 27, 2025 | USD $1,250 per night | 2 nights min | Inquire |
Prime | Sep 22, 2025 - Oct 13, 2025 | USD $1,580 per night | 5 nights min | Inquire |
Low | Oct 14, 2025 - Dec 15, 2025 | USD $1,250 per night | 2 nights min | Inquire |
Peak | Dec 16, 2025 - Jan 8, 2026 | USD $2,380 per night | 10 nights min | Inquire |
An additional tax of 10.0% will be applied.